| Kategorie |
Název |
Popis |
| Azalky | Azalea japonica | Venkovní azalka, v 20-25 |
| Azalky | Azalea japonica | Venkovní azalka, v 20-25 |
| Azalky | Azalea japonica | Venkovní azalka, v 30-40 |
| Azalky | Azalea knaphill 'Golden Eagle' | Venkovní azalka, v 12-15, bal |
| Azalky | Azalea mollis | Venkovní azalka, v 80-100 |
| Jehličnaté dřeviny | Abies alba | v 40-50 |
| Jehličnaté dřeviny | Abies alba | v 50-60 |
| Jehličnaté dřeviny | Abies alba 'Pyramidalis' | v 20-30 |
| Jehličnaté dřeviny | Abies balsamea | v 40-50, bal |
| Jehličnaté dřeviny | Abies balsamea 'Piccolo' | v 20-25, bal |
| Jehličnaté dřeviny | Abies concolor 'Compacta' | v 20-25 |
| Jehličnaté dřeviny | Abies concolor 'Glauca' | v 20-25 |
| Jehličnaté dřeviny | Abies concolor 'Violacea' | v 40-60, ko3l |
| Jehličnaté dřeviny | Abies concolor 'Violacea' | v 100-125, bal |
| Jehličnaté dřeviny | Abies koreana | v 40-50 |
| Jehličnaté dřeviny | Abies koreana 'Blauer Pfiff' | v 80-90, ko15l |
| Jehličnaté dřeviny | Abies koreana 'Silver Star' | v 3-5, ko2l |
| Jehličnaté dřeviny | Abies lasiocarpa 'Compacta' | v 20-30, ko2l |
| Jehličnaté dřeviny | Abies lasiocarpa 'Compacta' | v 30-40 |
| Jehličnaté dřeviny | Abies nobilis | v 125-150, bal40 |
| Jehličnaté dřeviny | Abies nobilis | v 150-175, bal40 |
| Jehličnaté dřeviny | Abies nobilis | v 150-200, bal40 |
| Jehličnaté dřeviny | Abies nordmanniana | v 20-30 |
| Jehličnaté dřeviny | Abies pinsapo | v 20-30 |
| Jehličnaté dřeviny | Abies pinsapo | v 60-70, bal |
| Jehličnaté dřeviny | Abies procera | v 20-25 |
| Jehličnaté dřeviny | Abies procera 'Glauca' | v 20-25 |
| Jehličnaté dřeviny | Cedrus atlantica | v 60-70 |
| Jehličnaté dřeviny | Cedrus atlantica 'Pendula' | v 3-5, ko4l |
| Jehličnaté dřeviny | Cedrus deodara | |
| Jehličnaté dřeviny | Cryptomeria japonica 'Compressa' | |
| Jehličnaté dřeviny | Cryptomeria japonica 'Cristata' | v 20-25, ko2l |
| Jehličnaté dřeviny | Cryptomeria japonica 'Monstrosa' | v 8-10 |
| Jehličnaté dřeviny | Cryptomeria japonica 'Monstrosa' | v 25-30, bal |
| Jehličnaté dřeviny | Cryptomeria japonica 'Yokohama' | v 12-15 |
| Jehličnaté dřeviny | Chamaecyparis lawsoniana 'Alumii' | v 25-30 |
| Jehličnaté dřeviny | Chamaecyparis lawsoniana 'Alumii' | v 80-100 |
| Jehličnaté dřeviny | Chamaecyparis lawsoniana 'Ellwood's Gold' | v 25-30 |
| Jehličnaté dřeviny | Chamaecyparis lawsoniana 'Gimbornii' | ko3l |
| Jehličnaté dřeviny | Chamaecyparis lawsoniana 'Golden Wonder' | v 20-30 |
| Jehličnaté dřeviny | Chamaecyparis lawsoniana 'Golden Wonder' | v 125-150, bal |
| Jehličnaté dřeviny | Chamaecyparis lawsoniana 'Minima Aurea' | v 8-10 |
| Jehličnaté dřeviny | Chamaecyparis lawsoniana 'Minima Glauca' | vk 60, 15-20 |
| Jehličnaté dřeviny | Chamaecyparis lawsoniana 'Stardust' | v 20-30 |
| Jehličnaté dřeviny | Chamaecyparis lawsoniana 'Wisselii' | v 15-20, ko1,5l |
| Jehličnaté dřeviny | Chamaecyparis nootkatensis 'Pendula' | vk 180, 90-100, bal |
| Jehličnaté dřeviny | Chamaecyparis nootkatensis 'Pendula' | vk 200, 90-100, bal |
| Jehličnaté dřeviny | Chamaecyparis obtusa | v 20-30 |
| Jehličnaté dřeviny | Chamaecyparis obtusa 'Aurea' | v 100-125, ko10l |
| Jehličnaté dřeviny | Chamaecyparis obtusa 'Chabo-yadori' | v 8-10 |
| Jehličnaté dřeviny | Chamaecyparis obtusa 'Intermedia' | A, v 12-15, ko2l |
| Jehličnaté dřeviny | Chamaecyparis obtusa 'Nana Gracilis' | v 30-40, bal |
| Jehličnaté dřeviny | Chamaecyparis obtusa 'Nana Gracilis' | ko3l |
| Jehličnaté dřeviny | Chamaecyparis obtusa 'Pygmaea' | v 30-40 |
| Jehličnaté dřeviny | Chamaecyparis obtusa 'Snow Flake' | v 12-15 |
| Jehličnaté dřeviny | Chamaecyparis obtusa 'Tsatsumi' | v 8-10 |
| Jehličnaté dřeviny | Chamaecyparis pisifera 'Baby Blue' | v 8-10 |
| Jehličnaté dřeviny | Chamaecyparis pisifera 'Boulevard' | v 30-40 |
| Jehličnaté dřeviny | Chamaecyparis pisifera 'Curly Tops' | v 8-10 |
| Jehličnaté dřeviny | Chamaecyparis pisifera 'Filifera Aurea Nana' | v 15-20 |
| Jehličnaté dřeviny | Chamaecyparis pisifera 'Filifera Aurea Nana' | v 30-40, bal |
| Jehličnaté dřeviny | Chamaecyparis pisifera 'Filifera Aurea Nana' | v 150-175, ko15l |
| Jehličnaté dřeviny | Chamaecyparis pisifera 'Filifera Aurea' | v 20-30 |
| Jehličnaté dřeviny | Chamaecyparis pisifera 'Filifera Aurea' | v 40-50, bal |
| Jehličnaté dřeviny | Chamaecyparis pisifera 'Filifera Aureovariegata' | v 8-10 |
| Jehličnaté dřeviny | Chamaecyparis pisifera 'Filifera Nana' | ko10l |
| Jehličnaté dřeviny | Chamaecyparis pisifera 'Filifera Sungold' | v 30-40 |
| Jehličnaté dřeviny | Chamaecyparis pisifera 'Filifera' | v 40-50 |
| Jehličnaté dřeviny | Chamaecyparis pisifera 'Gold Spangle' | v 15-20, ko1,5l |
| Jehličnaté dřeviny | Chamaecyparis pisifera 'Gold Spangle' | v 30-40, ko2l |
| Jehličnaté dřeviny | Chamaecyparis pisifera 'Miko' | v 8-10 |
| Jehličnaté dřeviny | Chamaecyparis pisifera 'Nana Aureovariegata' | A, v 12-15 |
| Jehličnaté dřeviny | Chamaecyparis pisifera 'Plumosa Aurea Compacta' | v 3-5, ko1,5l |
| Jehličnaté dřeviny | Chamaecyparis pisifera 'Plumosa Flavescens' | v 8-10 |
| Jehličnaté dřeviny | Chamaecyparis pisifera 'Plumosa Rogersii' | v 8-10 |
| Jehličnaté dřeviny | Chamaecyparis pisifera 'Plumosa Rogersii' | v 60-80, ko15l |
| Jehličnaté dřeviny | Chamaecyparis pisifera 'Plumosa' | v 20-30 |
| Jehličnaté dřeviny | Chamaecyparis pisifera 'Snow' | v 20-25 |
| Jehličnaté dřeviny | Chamaecyparis pisifera 'Spaan's Cannonball' | v 5-8 |
| Jehličnaté dřeviny | Chamaecyparis pisifera 'Squarrosa Aurea Nana' | v 8-10 |
| Jehličnaté dřeviny | Chamaecyparis pisifera 'Squarrosa Intermedia' | v 25-30 |
| Jehličnaté dřeviny | Chamaecyparis pisifera 'Squarrosa Lombarts' | v 8-10 |
| Jehličnaté dřeviny | Chamaecyparis pisifera 'Tama-himuro' | v 8-10 |
| Jehličnaté dřeviny | Chamaecyparis thyoides 'Compressa' | v 8-10 |
| Jehličnaté dřeviny | Chamaecyparis thyoides 'Rubicon' | v 8-10 |
| Jehličnaté dřeviny | Juniperus communis 'Compressa' | v 8-10 |
| Jehličnaté dřeviny | Juniperus communis 'Depressa Aurea' | v 8-10 |
| Jehličnaté dřeviny | Juniperus communis 'Franklin Constance' | v 8-10 |
| Jehličnaté dřeviny | Juniperus communis 'Green Carpet' | v 15-20 |
| Jehličnaté dřeviny | Juniperus communis 'Green Carpet' | vk 60, 20-25, ko2l |
| Jehličnaté dřeviny | Juniperus communis 'Hibernica' | v 30-40 |
| Jehličnaté dřeviny | Juniperus communis 'Hibernica' | v 125-150, bal |
| Jehličnaté dřeviny | Juniperus communis 'Hornibrookii' | v 20-30 |
| Jehličnaté dřeviny | Juniperus communis 'Hornibrookii' | ko5l |
| Jehličnaté dřeviny | Juniperus communis 'Minima' | v 8-10 |
| Jehličnaté dřeviny | Juniperus communis 'Repanda' | v 12-15, ko1,5l |
| Jehličnaté dřeviny | Juniperus communis 'Sentinel' | v 8-10 |
| Jehličnaté dřeviny | Juniperus communis 'Suecica Aurea' | v 8-10 |
| Jehličnaté dřeviny | Juniperus communis 'Suecica Nana' | v 8-10 |
| Jehličnaté dřeviny | Juniperus horizontalis | |
| Jehličnaté dřeviny | Juniperus horizontalis | ko5l |
| Jehličnaté dřeviny | Juniperus horizontalis 'Alpina' | v 8-10 |
| Jehličnaté dřeviny | Juniperus horizontalis 'Andorra Compact' | v 8-10 |
| Jehličnaté dřeviny | Juniperus horizontalis 'Andorra Variegata' | v 8-10 |
| Jehličnaté dřeviny | Juniperus horizontalis 'Bar Harbor' | v 8-10 |
| Jehličnaté dřeviny | Juniperus horizontalis 'Douglasii' | v 20-30 |
| Jehličnaté dřeviny | Juniperus horizontalis 'Glauca' | v 30-40 |
| Jehličnaté dřeviny | Juniperus horizontalis 'Golden Carpet' | v 8-10 |
| Jehličnaté dřeviny | Juniperus horizontalis 'Golden Carpet' | v 60-80, ko1,5l |
| Jehličnaté dřeviny | Juniperus horizontalis 'Golden Carpet' | ko10l |
| Jehličnaté dřeviny | Juniperus horizontalis 'Grey Pearl' | v 8-10 |
| Jehličnaté dřeviny | Juniperus horizontalis 'Jade River' | v 8-10 |
| Jehličnaté dřeviny | Juniperus horizontalis 'Prince of Wales' | v 20-30 |
| Jehličnaté dřeviny | Juniperus horizontalis 'Prince of Wales' | v 25-30 |
| Jehličnaté dřeviny | Juniperus horizontalis 'Prince of Wales' | ko10l |
| Jehličnaté dřeviny | Juniperus horizontalis 'Saxatile' | v 15-20 |
| Jehličnaté dřeviny | Juniperus horizontalis 'Wiltonii' | v 5-8 |
| Jehličnaté dřeviny | Juniperus horizontalis 'Wiltonii' | v 30-40 |
| Jehličnaté dřeviny | Juniperus horizontalis 'Wiltonii' | ko10l |
| Jehličnaté dřeviny | Juniperus horizontalis 'Winter Blue' | v 8-10 |
| Jehličnaté dřeviny | Juniperus horizontalis 'Yukon Belle' | v 8-10 |
| Jehličnaté dřeviny | Juniperus chinensis 'Hetzii' | v 3-5 |
| Jehličnaté dřeviny | Juniperus chinensis 'Obelisk' | v 20-25 |
| Jehličnaté dřeviny | Juniperus chinensis 'Spartan' | v 30-40 |
| Jehličnaté dřeviny | Juniperus chinensis 'Templar' | v 8-10 |
| Jehličnaté dřeviny | Juniperus media 'Old Gold' | v 25-30 |
| Jehličnaté dřeviny | Juniperus media 'Pfitzeriana Aurea' | v 25-30 |
| Jehličnaté dřeviny | Juniperus procumbens | v 8-10 |
| Jehličnaté dřeviny | Juniperus procumbens | ko3l |
| Jehličnaté dřeviny | Juniperus procumbens | ko4l |
| Jehličnaté dřeviny | Juniperus procumbens 'Bonin Ilse' | v 8-10 |
| Jehličnaté dřeviny | Juniperus procumbens 'Nana' | A, v 6-8, ko1,5l |
| Jehličnaté dřeviny | Juniperus sabina 'Tamariscifolia' | v 12-15 |
| Jehličnaté dřeviny | Juniperus sabina 'Variegata' | v 20-30 |
| Jehličnaté dřeviny | Juniperus scopulorum 'Blue Arrow' | v 70-80, ko1,5l |
| Jehličnaté dřeviny | Juniperus scopulorum 'Springbank' | v 60-70, ko2l |
| Jehličnaté dřeviny | Juniperus squamata 'Blue Carpet' | v 12-15 |
| Jehličnaté dřeviny | Juniperus squamata 'Blue Spieder' | v 8-10 |
| Jehličnaté dřeviny | Juniperus squamata 'Blue Star' | v 8-10 |
| Jehličnaté dřeviny | Juniperus squamata 'Blue Star' | ko5l |
| Jehličnaté dřeviny | Juniperus squamata 'Blue Star' | ko10l |
| Jehličnaté dřeviny | Juniperus squamata 'Blue Swede' | v 8-10 |
| Jehličnaté dřeviny | Juniperus squamata 'Loderii' | v 60-70, ko40l |
| Jehličnaté dřeviny | Juniperus squamata 'Loderii' | v 80-100, bal |
| Jehličnaté dřeviny | Juniperus squarosa 'Holger' | v 12-15 |
| Jehličnaté dřeviny | Juniperus virginiana 'Grey Owl' | A, v 12-15 |
| Jehličnaté dřeviny | Juniperus virginiana 'Skyrocket Variegata' | v 80-100 |
| Jehličnaté dřeviny | Juniperus virginiana 'Skyrocket' | v 60-80, ko1,5l |
| Jehličnaté dřeviny | Juniperus virginiana 'Skyrocket' | v 80-90 |
| Jehličnaté dřeviny | Juniperus virginiana 'Skyrocket' | v 80-100 |
| Jehličnaté dřeviny | Juniperus virginiana 'Skyrocket' | v 100-125, ko3l |
| Jehličnaté dřeviny | Juniperus x media 'Gold Coast' | v 30-40 |
| Jehličnaté dřeviny | Larix decidua | v 250-275 |
| Jehličnaté dřeviny | Larix decidua | v 275-300 |
| Jehličnaté dřeviny | Larix decidua 'Körnik' | vk 40, 15-20 |
| Jehličnaté dřeviny | Larix decidua 'Pendula' | v 100-125, bal |
| Jehličnaté dřeviny | Larix decidua 'Pendula' | v 125-150, bal |
| Jehličnaté dřeviny | Larix kaempferi 'Cupido' | vk 40, 15-20, ko4l |
| Jehličnaté dřeviny | Larix kaempferi 'Cupido' | bal |
| Jehličnaté dřeviny | Larix kaempferi 'Diana' | v 80-90, bal |
| Jehličnaté dřeviny | Larix kaempferi 'Diana' | ko4l |
| Jehličnaté dřeviny | Larix kaempferi 'Pendula' | bal |
| Jehličnaté dřeviny | Larix kaempferi 'Pendula' | bal |
| Jehličnaté dřeviny | Larix kaempferi 'Pendula' | ko4l |
| Jehličnaté dřeviny | Metasequoia glyptostroboides | v 125-150 |
| Jehličnaté dřeviny | Metasequoia glyptostroboides | v 150-175 |
| Jehličnaté dřeviny | Metasequoia glyptostroboides | v 175-200 |
| Jehličnaté dřeviny | Metasequoia glyptostroboides | v 200-225 |
| Jehličnaté dřeviny | Metasequoia glyptostroboides | v 225-250, bal |
| Jehličnaté dřeviny | Microbiota decussata | A, v 6-8 |
| Jehličnaté dřeviny | Picea abies 'Acrocona' | v 20-30 |
| Jehličnaté dřeviny | Picea abies 'Acrocona' | v 40-50, bal |
| Jehličnaté dřeviny | Picea abies 'Acrocona' | v 60-70, bal |
| Jehličnaté dřeviny | Picea abies 'Barryi' | v 8-10 |
| Jehličnaté dřeviny | Picea abies 'Cupressina' | v 8-10 |
| Jehličnaté dřeviny | Picea abies 'Gregoriana' | v 8-10 |
| Jehličnaté dřeviny | Picea abies 'Inversa' | v 3-5, ko1,5l |
| Jehličnaté dřeviny | Picea abies 'Inversa' | v 3-5, ko25l |
| Jehličnaté dřeviny | Picea abies 'Inversa' | v 40-60, bal |
| Jehličnaté dřeviny | Picea abies 'Inversa' | v 100-125, bal |
| Jehličnaté dřeviny | Picea abies 'Inversa' | vk 120, 30-40, bal |
| Jehličnaté dřeviny | Picea abies 'Little Gem' | v 8-10 |
| Jehličnaté dřeviny | Picea abies 'Little Gem' | ko2l |
| Jehličnaté dřeviny | Picea abies 'Maxwellii' | v 8-10 |
| Jehličnaté dřeviny | Picea abies 'Nidiformis' | v 15-20 |
| Jehličnaté dřeviny | Picea abies 'Virgata' | v 3-5, ko25l |
| Jehličnaté dřeviny | Picea engelmannii 'Glauca' | v 20-25 |
| Jehličnaté dřeviny | Picea glauca 'Alberta Globe' | v 8-10 |
| Jehličnaté dřeviny | Picea glauca 'Blue Planet' | v 8-10 |
| Jehličnaté dřeviny | Picea glauca 'Conica' | v 40-50 |
| Jehličnaté dřeviny | Picea glauca 'Conica' | v 60-80 |
| Jehličnaté dřeviny | Picea glauca 'Echiniformis' | v 10-12 |
| Jehličnaté dřeviny | Picea glauca 'Zuckerhut' | v 20-30 |
| Jehličnaté dřeviny | Picea lutzii 'Machala' | |
| Jehličnaté dřeviny | Picea lutzii 'Machala' | bal |
| Jehličnaté dřeviny | Picea lutzii 'Machala' | bal |
| Jehličnaté dřeviny | Picea lutzii 'Machala' | bal |
| Jehličnaté dřeviny | Picea omorika | v 80-100 |
| Jehličnaté dřeviny | Picea omorika | v 100-125 |
| Jehličnaté dřeviny | Picea omorika | v 125-150 |
| Jehličnaté dřeviny | Picea omorika | v 200-250, bal60 |
| Jehličnaté dřeviny | Picea omorika 'Nana' | ko2l |
| Jehličnaté dřeviny | Picea omorika 'Nana' | ko25l |
| Jehličnaté dřeviny | Picea omorika 'Pendula' | v 175-200, bal |
| Jehličnaté dřeviny | Picea orientalis 'Aurea' | v 3-5 |
| Jehličnaté dřeviny | Picea orientalis 'Aureospica' | v 60-70, bal |
| Jehličnaté dřeviny | Picea orientalis 'Compacta' | v 30-40 |
| Jehličnaté dřeviny | Picea polita | v 15-20 |
| Jehličnaté dřeviny | Picea polita | v 40-60, bal |
| Jehličnaté dřeviny | Picea pungens | v 125-150 |
| Jehličnaté dřeviny | Picea pungens | v 150-175 |
| Jehličnaté dřeviny | Picea pungens 'Compacta' | v 3-5, ko2l |
| Jehličnaté dřeviny | Picea pungens 'Glauca Globosa' | v 15-20 |
| Jehličnaté dřeviny | Picea pungens 'Glauca Globosa' | v 25-30, bal |
| Jehličnaté dřeviny | Picea pungens 'Hoopsii' | v 20-25 |
| Jehličnaté dřeviny | Picea pungens 'Koster' | v 20-25 |
| Jehličnaté dřeviny | Picea sitchensis `Silber Glantz` | vk 100, 5-8 |
| Jehličnaté dřeviny | Picea sitchensis `Silber Glantz` | ko25l |
| Jehličnaté dřeviny | Pinus densiflora `Pumila` | v 60-80 |
| Jehličnaté dřeviny | Pinus densiflora `Pumila` | v 125-150, bal |
| Jehličnaté dřeviny | Pinus leucodermis | v 12-15 |
| Jehličnaté dřeviny | Pinus mugo | v 8-10 |
| Jehličnaté dřeviny | Pinus mugo 'Mops' | v 8-10, ko1,5l |
| Jehličnaté dřeviny | Pinus mugo 'Winter Gold' | A, v 6-8, bal |
| Jehličnaté dřeviny | Pinus nigra | v 80-100 |
| Jehličnaté dřeviny | Pinus nigra | v 100-125 |
| Jehličnaté dřeviny | Pinus nigra | v 200-225, bal60 |
| Jehličnaté dřeviny | Pinus nigra | v 200-250 |
| Jehličnaté dřeviny | Pinus nigra 'Fastigiata' | v 12-15 |
| Jehličnaté dřeviny | Pinus parviflora 'Glauca' | v 25-30 |
| Jehličnaté dřeviny | Pinus peuce | v 25-30 |
| Jehličnaté dřeviny | Pinus ponderosa | v 60-80 |
| Jehličnaté dřeviny | Pinus ponderosa | v 80-100 |
| Jehličnaté dřeviny | Pinus pumila | v 8-10 |
| Jehličnaté dřeviny | Pinus pumila 'Compacta' | v 3-5, bal |
| Jehličnaté dřeviny | Pinus pumila 'Glauca' | A, bal |
| Jehličnaté dřeviny | Pinus pumila 'Glauca' | v 8-10, ko1,5l |
| Jehličnaté dřeviny | Pinus strobus | v 15-20 |
| Jehličnaté dřeviny | Pinus sylvestris | v 175-200 |
| Jehličnaté dřeviny | Pinus sylvestris | v 200-225 |
| Jehličnaté dřeviny | Pinus sylvestris 'Watereri' | v 100-125 |
| Jehličnaté dřeviny | Pinus wallichiana | v 20-25 |
| Jehličnaté dřeviny | Sciadopitys verticillata | v 20-25, ko1,5l |
| Jehličnaté dřeviny | Sciadopitys verticillata | |
| Jehličnaté dřeviny | Sciadopitys verticillata 'Compacta' | v 60-80, bal |
| Jehličnaté dřeviny | Taxodium distichum | v 100-125 |
| Jehličnaté dřeviny | Taxodium distichum | v 125-150, ko15l |
| Jehličnaté dřeviny | Taxodium distichum 'Ascendens' | vk 60, 30-40 |
| Jehličnaté dřeviny | Taxodium distichum 'Creata' | vk 60, 30-40 |
| Jehličnaté dřeviny | Taxodium distichum 'Pevé Minaret' | vk 60, 30-40 |
| Jehličnaté dřeviny | Taxodium distichum 'Secrest' | vk 60, 30-40 |
| Jehličnaté dřeviny | Taxus 'Repeban' | v 40-50, bal |
| Jehličnaté dřeviny | Taxus baccata | v 15-20 |
| Jehličnaté dřeviny | Taxus baccata 'Aurea' | v 50-60, bal |
| Jehličnaté dřeviny | Taxus baccata 'Fastigiata Robusta' | v 90-100, bal |
| Jehličnaté dřeviny | Taxus baccata 'Fastigiata' | v 125-150, bal |
| Jehličnaté dřeviny | Taxus baccata 'Washingtonii' | v 20-25, ko1,5l |
| Jehličnaté dřeviny | Thuja 'Golden Toffet' | bal |
| Jehličnaté dřeviny | Thuja occidentalis 'Zmatlík' | v 20-25, ko1,5l |
| Jehličnaté dřeviny | Thuja occidentalis 'Aureospicata' | v 80-100 |
| Jehličnaté dřeviny | Thuja occidentalis 'Cloth of Gold' | v 8-10 |
| Jehličnaté dřeviny | Thuja occidentalis 'Danica' | v 20-30 |
| Jehličnaté dřeviny | Thuja occidentalis 'Ericoides' | v 8-10 |
| Jehličnaté dřeviny | Thuja occidentalis 'Globosa Aurea' | v 8-10 |
| Jehličnaté dřeviny | Thuja occidentalis 'Globosa Nana' | vk 100, 30-40 |
| Jehličnaté dřeviny | Thuja occidentalis 'Globosa' | v 60-70 |
| Jehličnaté dřeviny | Thuja occidentalis 'Globosa' | bal |
| Jehličnaté dřeviny | Thuja occidentalis 'Globosa' | ko3l |
| Jehličnaté dřeviny | Thuja occidentalis 'Golden Globe' | v 8-10 |
| Jehličnaté dřeviny | Thuja occidentalis 'Goldperle' | v 15-20 |
| Jehličnaté dřeviny | Thuja occidentalis 'Litomyšl' | v 8-10 |
| Jehličnaté dřeviny | Thuja occidentalis 'Little Gem' | v 12-15 |
| Jehličnaté dřeviny | Thuja occidentalis 'Lutea' | v 3-5, ko2l |
| Jehličnaté dřeviny | Thuja occidentalis 'Malonyana Aurea' | v 8-10 |
| Jehličnaté dřeviny | Thuja occidentalis 'Malonyana' | v 150-175 |
| Jehličnaté dřeviny | Thuja occidentalis 'Malonyana' | v 175-200 |
| Jehličnaté dřeviny | Thuja occidentalis 'Malonyana' | v 200-225 |
| Jehličnaté dřeviny | Thuja occidentalis 'Maloyana Compacta' | v 40-50 |
| Jehličnaté dřeviny | Thuja occidentalis 'Maloyana Compacta' | v 100-125 |
| Jehličnaté dřeviny | Thuja occidentalis 'Miky' | v 8-10 |
| Jehličnaté dřeviny | Thuja occidentalis 'Mr. Bowling Ball' | v 8-10 |
| Jehličnaté dřeviny | Thuja occidentalis 'Pyramidalis Compacta' | v 8-10 |
| Jehličnaté dřeviny | Thuja occidentalis 'Rheingold' | v 25-30 |
| Jehličnaté dřeviny | Thuja occidentalis 'Smaragd' | v 30-40 |
| Jehličnaté dřeviny | Thuja occidentalis 'Smaragd' | v 60-80 |
| Jehličnaté dřeviny | Thuja occidentalis 'Smaragd' | v 80-100 |
| Jehličnaté dřeviny | Thuja occidentalis 'Spiralis' | v 40-60 |
| Jehličnaté dřeviny | Thuja occidentalis 'Spiralis' | v 60-80 |
| Jehličnaté dřeviny | Thuja occidentalis 'Spiralis' | v 80-100 |
| Jehličnaté dřeviny | Thuja occidentalis 'Spiralis' | v 80-100 |
| Jehličnaté dřeviny | Thuja occidentalis 'Spiralis' | v 100-125 |
| Jehličnaté dřeviny | Thuja occidentalis 'Spiralis' | v 125-150 |
| Jehličnaté dřeviny | Thuja occidentalis 'Spiralis' | v 150-175 |
| Jehličnaté dřeviny | Thuja occidentalis 'Spiralis' | v 175-200 |
| Jehličnaté dřeviny | Thuja occidentalis 'Sunkist' | v 20-30 |
| Jehličnaté dřeviny | Thuja occidentalis 'Sunkist' | v 30-40 |
| Jehličnaté dřeviny | Thuja occidentalis 'Sunkist' | v 60-80 |
| Jehličnaté dřeviny | Thuja occidentalis 'Sunkist' | v 80-100 |
| Jehličnaté dřeviny | Thuja occidentalis 'Teddy' | A, v 12-15 |
| Jehličnaté dřeviny | Thuja occidentalis 'Tiny Tim' | v 8-10 |
| Jehličnaté dřeviny | Thuja occidentalis 'Winterbins' | v 12-15, ko1,5l |
| Jehličnaté dřeviny | Thuja occidentalis 'Wintergreen' | v 12-15 |
| Jehličnaté dřeviny | Thuja orientalis 'Aurea Nana' | v 25-30 |
| Jehličnaté dřeviny | Thuja orientalis 'Aurea' | v 40-50, ko1,5l |
| Jehličnaté dřeviny | Thuja plicata | v 60-70 |
| Jehličnaté dřeviny | Thuja plicata | v 150-175 |
| Jehličnaté dřeviny | Thuja plicata | v 175-200 |
| Jehličnaté dřeviny | Thuja plicata | v 200-225 |
| Jehličnaté dřeviny | Thuja plicata 'Atrovirens' | v 200-225 |
| Jehličnaté dřeviny | Thuja plicata 'Zebrina' | v 125-150 |
| Jehličnaté dřeviny | Thuja plicata 'Zebrina' | v 150-175 |
| Jehličnaté dřeviny | Thujopsis dolabrata | v 25-30 |
| Jehličnaté dřeviny | Thujopsis dolabrata 'Nana' | v 20-30 |
| Jehličnaté dřeviny | Tsuga canadensis | v 30-40 |
| Jehličnaté dřeviny | Tsuga canadensis 'Jeddeloh' | v 3-5 |
| Jehličnaté dřeviny | Tsuga canadensis 'Jeddeloh' | v 12-15 |
| Jehličnaté dřeviny | Tsuga canadensis 'Pendula' | v 150-200, bal |
| Jehličnaté dřeviny | Tsuga canadensis 'Pendula' | v 200-250, ko10l |
| Keře a jejich kmenné tvary | Abeliophyllum distichum | |
| Keře a jejich kmenné tvary | Acer campestre 'Nanum' | ko3l |
| Keře a jejich kmenné tvary | Acer japonicum 'Aconitifolium' | v 80-100, ko10l |
| Keře a jejich kmenné tvary | Acer negundo 'Flamingo' | C, v 40-60, ko3l |
| Keře a jejich kmenné tvary | Acer negundo 'Flamingo' | ko5l |
| Keře a jejich kmenné tvary | Acer palmatum | v 100-150, ko3l |
| Keře a jejich kmenné tvary | Acer palmatum 'Atropurpureum' | v 60-80 |
| Keře a jejich kmenné tvary | Acer palmatum 'Atropurpureum' | v 80-100 |
| Keře a jejich kmenné tvary | Acer palmatum 'Atropurpureum' | Ktk, výh 3, vk 125, bal |
| Keře a jejich kmenné tvary | Acer palmatum 'Dissectum Garnet' | C, v 40-60 |
| Keře a jejich kmenné tvary | Amelanchier rotundifolia | v 60-100, ko1,5l |
| Keře a jejich kmenné tvary | Amelanchier spicata | v 60-80, bal |
| Keře a jejich kmenné tvary | Amelanchier spicata | v 60-100, ko1,5l |
| Keře a jejich kmenné tvary | Berberis thunbergii `Red Jewel` | |
| Keře a jejich kmenné tvary | Berberis thunbergii 'Atropurpurea Nana' | C, v 20-40 |
| Keře a jejich kmenné tvary | Berberis thunbergii 'Aurea' | A, v 15-20 |
| Keře a jejich kmenné tvary | Berberis vulgaris | výh 2, v 30-40, ko1,5l |
| Keře a jejich kmenné tvary | Betula pendula | bal |
| Keře a jejich kmenné tvary | Betula pendula 'Youngii' | ko5l |
| Keře a jejich kmenné tvary | Betula verrucosa 'Gracilis' | ko3l |
| Keře a jejich kmenné tvary | Buddleja davidii | výh 2, v 100-150 |
| Keře a jejich kmenné tvary | Buddleja davidii 'Nanho Blue' | výh 2, v 25-40, ko1,5l |
| Keře a jejich kmenné tvary | Buxus microphylla | v 40-50, prost |
| Keře a jejich kmenné tvary | Buxus microphylla | v 60-70, ko90l |
| Keře a jejich kmenné tvary | Buxus sempervirens | A, v 5-10 |
| Keře a jejich kmenné tvary | Calycanthus floridus | v 20-30 |
| Keře a jejich kmenné tvary | Caragana arborescens 'Walker' | ko3l |
| Keře a jejich kmenné tvary | Carpinus betulus | výh 2, v 30-40, prostsaz |
| Keře a jejich kmenné tvary | Carpinus betulus | v 10-15 |
| Keře a jejich kmenné tvary | Carpinus betulus | v 20-30 |
| Keře a jejich kmenné tvary | Caryopteris clandonensis | v 30-40 |
| Keře a jejich kmenné tvary | Caryopteris clandonensis 'Dark Kniht' | v 40-60, ko1,5l |
| Keře a jejich kmenné tvary | Caryopteris clandonensis 'Heavenly Blue' | v 40-60, ko1,5l |
